
Closed-Circuit Mobile Crusher Plant
Closed-Circuit Type Mobile Crusher:
Closed-Circuit Cone Portable crusher
Closed-Circuit Impact Portable crusher
Closed-Circuit Vertical Shaft Impact Portable crusher

Gallery

Technical Parameter of Closed-Circuit Mobile Crusher Plant
Closed-Circuit type Mobile Cone Crusher Crushing Plant:
Model Technical data | Y3S154Y55B | Y3S184Y75B | Y3S186Y160B | Y3S216Y220B |
Transportation Length (mm) | 14500 | 14500 | 16300 | 16300 |
Transportation Width (mm) | 2600 | 2700 | 3000 | 3200 |
Transportation Height (mm) | 4200 | 4200 | 4500 | 4500 |
Maximum Length (mm) | 15300 | 15300 | 17000 | 17000 |
Maximum width (mm) | 2800 | 3150 | 3150 | 3500 |
Maximum Height (mm) | 5600 | 6000 | 6400 | 6400 |
Weight (T) | 41 | 47 | 63 | 64 |
Tire Configuration | Dualaxial | Dualaxial | Triaxial | Quadrqxial |
Cone crusher | PYB900 | CS75 | CS160 | HPC-220 |
Belt conveyor under vibraitng screen | B650X7M | B650X7M | B800X8M | B1000X8M |
Belt conveyor above Vibrating Screen | B650X14M | B650X14M | B800X16M | B1000X16M |
Main belt conveyor | B650X8.6M | B650X8.6M | B800X9M | B1000X9M |
Vibrating Screen | 3YZS1548 | 3YZS1848 | 3YZS1860 | 3YZS2160 |
Closed-Circuit type Mobile Impact Crusher Crushing Plant:
Model Technical data | Y3S154F1010B | Y3S184F1210B | Y3S186F1214B | Y3S216F1310B |
Transportation Length (mm) | 15600 | 16200 | 17200 | 18000 |
Transportation Width (mm) | 2700 | 2800 | 2900 | 3300 |
Transportation Height (mm) | 4200 | 4400 | 4400 | 4500 |
Maximum Length (mm) | ||||
Maximum width (mm) | 2800 | 3150 | 3150 | 3500 |
Maximum Height (mm) | 5600 | 6000 | 6400 | 6700 |
Weight (T) | 45 | 52 | 58 | 71 |
Tire Configuration | Dualaxial | Triaxial | Triaxial | Quadrqxial |
Impact crusher | PF-1010 | PF-1210 | PF-1214 | PF-1315 |
Belt conveyor under vibrating screen | B650X7M | B650X7M | B800X8M | B1000X8M |
Belt conveyor above Vibrating Screen | B650X15M | B650X16M | B800X17M | B1000X17M |
Main belt conveyor | B650X8.6M | B650X9M | B800X10M | B1000X11M |
Vibrating screen | 3YZS1548 | 3YZS1848 | 3YZS1860 | 3YZS2160 |
Closed-Circuit type Mobile Vertical Shaft Impact Crusher Crushing Plant:
Model Technical data | Y3S154VSI71B | Y3S184VSI81B | Y3S186VSI92B |
Transportation Length (mm) | 15800 | 16000 | 17200 |
Transportation Width (mm) | 2700 | 2800 | 2900 |
Transportation Height (mm) | 4200 | 4400 | 4400 |
Maximum Length (mm) | 17300 | 17500 | 18800 |
Maximum Width (mm) | 2800 | 3150 | 3150 |
Maximum Height (mm) | 5600 | 6000 | 6400 |
Weight (T) | 41 | 46 | 58 |
Tire Configuration | Dualaxial | Dualaxial | Triaxial |
Vertical Shaft Impact crusher | VSI-7611 | VSI-8518 | VSI-9526 |
Belt conveyor under vibrating screen | B650X7M | B650X7M | B800X8M |
Belt conveyor above Vibrating Screen | B650X15M | B800X15M | B1000X17M |
Main belt conveyor | B650X8.6M | B800X9M | B1000X10M |
Self-loaded belt conveyor | B800X3M | B800X3M | B1000X3M |
Vibrating screen | 3YZS1548 | 3YZS1848 | 3YZS1860 |
Note: Any change of Closed-Circuit Type Mobile crusher Crushing Plant technical data shall not be advised additionally.
Enquiry Now!